| Oil Gear Pump |
Model:GR-CH535H Head : 10 m Bore :65x 50 Cap:125 L/min Rpm :1500 S/N :90548B lwakiMUSASHINO/Japan |
Musashino | 2 |
| Nane Pump | Model:V-1A-18-13798 | NACHI | 2 |
| PILZ SAFETY RELAY | PNOZ-c2 24VDC | PILZ | 1 |
| Proximity Sensor | IQ40-15BBP-KK0 | SICK | 1 |
| Proximity Sensor | IME18-08NPSZW2S | SICK | 1 |
| Proximity Sensor | IME12-08NPSZC0S | SICK | 1 |
| Solenoid Valve with Coil, 24VDC | SME-8M-DS-24V-K-2.5-0E | FESTO | 1 |
| Photo Electric Sensor | WL34-R230 | SICK | 1 |
| Door Safety | I12-SB213 | SICK | 1 |
| Non Contact Safety Switch | RE13-SA03 | SICK | 1 |
| Limit Switch | TE XCE-145 | TELEMECANIQUE | 1 |
| Power Supply | PN: ET310056 | 1 | |
| Safety Relay | PNOZ S5C 24VDC 751 105 | PILZ | 1 |
| 24VDC Relay | 48.52.7.024.0050 | FINDER | 2 |
| 24VDC Relay | 38.61.7.024.0050 | FINDER | 4 |
| Inductive Proximity Sensor | IG7101 | IFM | 2 |
| Photoelectric Sensor | EQ-34-PN-J | SUNX | 1 |
| Cylinder Sensor with Reed Contact | MR0129 | IFM | 2 |
| Retro-reflective Sensor | OGP201 | IFM | 2 |
| Retro-reflective sensor's Reflector | E20005 | IFM | 2 |
| Incremental Encoder | DFS60B-S1PC10000 | SICK | 1 |
| EVC Connecting cable with socket | EVC141 | IFM | 6 |
| EVC Connecting cable with socket | EVC005 | IFM | 6 |
| EVC Connecting cable with socket | EVC142 | IFM | 2 |
| Analogue Sensors | MPA-431THTU0 10594 | SICK | 2 |
| Photocell | WL250-2P2431 604469 | SICK | 1 |
| Photocell | WL11G-2B2531 | SICK | 2 |
| Photocell | VL180-2P42431 | SICK | 2 |
| Photocell | 6044692 | SICK | 2 |
| Photocell | 50131552 | LEUZE | 2 |
| M18 Proximity | 1040934 IME18-05BPSZC0S | SICK | 2 |
| Safety Relay | PSR-SCP | PHOENIX CONTACT | 2 |
| Auxiliary Relay, 24VDC | RIF-0-RPT-24DC/21 | PHOENIX CONTACT | 100 |
| Vacon 100 | 181B0378 | DANFOSS | 1 |
| Vacon 100 | 181B0641 | DANFOSS | 1 |
| PRESSURE GAUGE | PART NUMBER:3800200005 Model:XJ350 WORKOVER RIG |
SJ PETROLEUM MACHINERY CO |
3 |



